Points Breakdown for GLAA 2002 Primary Candidate Ratings
Note: Ratings marked with an asterisk (*) indicate a candidate who did not return a questionnaire and was therefore rated solely on his or her known record on GLAA's issues.(NOTE: All questionnaires for which ratings have been posted have been signed by the candidates to verify their personal commitment to their answers.)
Candidate Ratings as of August 13, 2002
(We reserve the right to re-rate candidates based on additional information
received during the campaign.)
Candidate | Yes/No (+/- 2) |
Substance (+/- 4) |
Record (+/- 3) |
Championship (+/- 1) |
Total (+/- 10) |
MAYOR | |||||
Steve Donkin | 2 | 4 | 1.5 | 0 | 7.5 |
Anthony A. Williams | 1 | 1.5 | 1 | 0 | 3.5 |
Faith | 0 | 0 | 0 | 0 | 0 * |
Osie L. Thorpe | 0 | 0 | 0 | 0 | 0 * |
Willie F. Wilson | 0 | 0 | 0 | 0 | 0 * |
James W. Clark | 0 | 0 | -1 | 0 | -1 * |
Douglas E. Moore | 0 | 0 | -3 | 0 | -3 * |
COUNCIL CHAIR | |||||
Linda Cropp | 1 | 2.5 | 2.5 | 0 | 6 |
AT-LARGE COUNCIL | |||||
David Catania | 2 | 4 | 3 | 1 | 10 |
Phil Mendelson | 1.5 | 2.5 | 3 | 0.5 | 7.5 |
Dwight E. Singleton | 2 | 0 | 0.5 | 0 | 2.5 |
Al-Malik Farrakhan | 0 | 0 | 0 | 0 | 0 * |
Mahdi M. Shabazz | 0 | 0 | 0 | 0 | 0 * |
M. Tingling-Clemmons | 0 | 0 | 0 | 0 | 0 * |
Beverly Wilbourn | 0 | 0 | 0 | 0 | 0 * |
WARD 1 COUNCIL | |||||
Jim Graham | 1.5 | 2.5 | 2.5 | 1 | 7.5 |
Dee Hunter | 2 | 0.5 | 1 | 0 | 3.5 |
Shelore A. C. Williams | 1.5 | 0 | 0 | 0 | 1.5 |
Edward C. Troy | 0 | 0 | 0.5 | 0 | 0.5 * |
Tony De Pass | 0 | 0 | 0 | 0 | 0 * |
Hector Rodriguez | 0 | 0 | -0.5 | 0 | -0.5 * |
WARD 3 COUNCIL | |||||
Kathy Patterson | 1.5 | 3.5 | 3 | 1 | 9 |
Erik S. Gaull | 1.5 | 2.5 | 0 | 0 | 4 |
Erik Rojo | 0 | 0 | 0 | 0 | 0 * |
WARD 5 COUNCIL | |||||
Edward Henry Wolterbeek | 0 | 0 | 1 | 0 | 1 * |
Lawrence J. Mullin | 0.5 | 0 | 0 | 0 | 0.5 |
Harry Thomas, Jr. | 0 | 0 | 0 | 0 | 0 * |
Vincent Orange | 0 | 0 | -1.5 | 0 | -1.5 * |
WARD 6 COUNCIL | |||||
Sharon Ambrose | 2 | 4 | 3 | 1 | 10 |
Jenefer Ellingston | 1.5 | 0 | 0.5 | 0 | 2 |
Keith Andrew Perry | 1 | 0 | 0 | 0 | 1 |
Key to available ratings points
Questionnaire: yes/no | +/- 2 points |
Questionnaire: substantive grasp of issues | +/- 4 points |
Record: | +/- 3 points |
Championship: taking the lead on an issue of concern to gay men and lesbians | +/- 1 point |
Total available: | +/- 10 points |