Points breakdown for GLAA 2006 primary candidate ratings

Points Breakdown for GLAA 2006 Primary Candidate Ratings

Note: Ratings marked with an asterisk (*) indicate a candidate who did not return a questionnaire
and was therefore rated solely on his or her known record on GLAA's issues.

Candidate Ratings as of August 21, 2006
(We reserve the right to re-rate candidates based on additional information received during the campaign.)

(Possible range: +/- 10 points total)
Candidate Yes/No
(+/- 2)
Substance
(+/- 4)
Record
(+/- 3)
Championship
(+/- 1)
Total
(+/- 10)
MAYOR
Linda Cropp (D) 2 4 2.5 1 9.5
Adrian Fenty (D) 2 4 2.5 0 8.5
Michael Brown (D) 2 3 2 0 7
Marie Johns (D) 1.5 3 2 0 6.5
Dennis Moore (R) 1.5 1 0 0 2.5
Chris Otten (SG) 1.5 0.5 0 0 2
Nestor Djonkam (D) 1.5 0 0 0 1.5
Artee Milligan (D) 0 0 1 0 1 *
David W. Kranich (R) 0 0 0 0 0 *
Vincent Orange (D) 0 0 -2 -0.5 -2.5 *
COUNCIL CHAIR
Kathy Patterson (D) 2 4 3 1 10
Vincent Gray (D) 2 2 2 0 6
AT-LARGE COUNCIL
Phil Mendelson (D-Incumbent) 2 4 3 1 10
A. Scott Bolden (D) 2 2 0.5 0 4.5
Marcus Skelton (R) 0 0 0 0 0 *
Ann C. Wilcox (SG) 0 0 0 0 0 *
WARD 1 COUNCIL
Jim Graham (D-Incumbent) 1.5 3.5 3 1 9
Chad Williams (D) 2 2 1.5 0 5.5
WARD 3 COUNCIL
Eric Goulet (D) 2 3 3 0.5 8.5
Mary Cheh (D) 2 2 2.5 1 7.5
Erik Gaull (D) 2 3 2.5 0 7.5
Sam Brooks (D) 2 3 2 0 7
Paul Strauss (D) 2 3 2 0 7
Bill Rice (D) 2 2 2 0 6
Cathy Wiss (D) 1.5 1.5 0 0 3
Robert Gordon (D) 1.5 1 0 0 2.5
Theresa Conroy (R) 0 0 0 0 0
Jonathan Rees (D) 0 0 -3 0 -3 *
WARD 5 COUNCIL
Steve Rynecki (D) 1.5 0.5 0 0 2
Harry Thomas, Jr. (D) 1.5 0 0 0 1.5
Rae Zapata (D) 1 0.5 0 0 1.5
Joe Harris (D) 0 0 1 0 1 *
Philip J. Blair, Jr. (SG) 0 0 0 0 0 *
Regina James (D) 0 0 0 0 0 *
Kathy Henderson (D) 0 0 0 0 0 *
Ron Magnus (D) 0 0 0 0 0 *
Bruce Marshall (D) 0 0 0 0 0 *
Audrey M. Ray (D) 0 0 0 0 0 *
Deborah Smith (D) 0 0 0 0 0 *
Carolyn Steptoe (SG) 0 0 0 0 0 *
Frank Wilds (D) 0 0 0 0 0 *
Vera Winfield (D) 0 0 0 0 0 *
WARD 6 COUNCIL
Curtis Etherly (D) 2 2 1.5 0 5.5
Tommy Wells (D) 1.5 0.5 2.5 1 5.5
Leo Pinson (D) 1 0.5 1.5 0 3
Antonio Williams (R) 1.5 0 0 0 1.5

Key to available ratings points

Questionnaire: yes/no+/- 2 points
Questionnaire: substantive grasp of issues+/- 4 points
Record:+/- 3 points
Championship: taking the lead on an issue
of concern to gay men and lesbians
+/- 1 point
Total available:+/- 10 points

GLAA 2006 Elections Project Main Page

Page not found – GLAA

Nothing Found

sad-outline
Sorry, the page you tried to access does not exist or has changed address