Revised Points Breakdown for GLAA 2014 General Election Ratings
Note: Ratings marked with an asterisk (*) indicate a candidate who did not return a questionnaireand was therefore rated solely on his or her known record on LGBT issues.
Revised as of October 10, 2014
(We reserve the right to re-rate candidates based on additional information
received during the campaign.)
| Candidate | Yes/No (+/- 2) |
Substance (+/- 4) |
Record (+/- 3) |
Championship (+/- 1) |
Total (+/- 10) |
| MAYOR | |||||
| David A. Catania (I) | 2 | 4 | 3 | 1 | 10 |
| Muriel E. Bowser (D) | 2 | 4 | 2.5 | 0.5 | 9 |
| Carol Schwartz (I) | 1.5 | 4 | 3 | 0 | 8.5 |
| Faith (SG) | 2 | 1 | 0.5 | 0 | 3.5 |
| Bruce Majors (L) | 0.5 | 0.5 | 1 | 0 | 2 |
| Nestor Djonkam (I) | 0 | 0 | 0 | 0 | 0* |
| COUNCIL CHAIRMAN | |||||
| Phil Mendelson (D-Incumbent) | 2 | 4 | 3 | 1 | 10 |
| Kris Hammond (R) | 1.5 | 1.5 | 0.5 | 0 | 3.5 |
| G. Lee Aikin (SG) | 2 | 1 | 0 | 0 | 3 |
| John C. Cheeks (I) | 0 | 0 | 0 | 0 | 0* |
| Kyle Walker (L) | 0 | 0 | 0 | 0 | 0* |
| AT-LARGE COUNCIL | |||||
| Courtney R. Snowden (I) | 2 | 4 | 3 | 1 | 10 |
| Graylan Scott Hagler (I) | 2 | 3 | 3 | 1 | 9 |
| Elissa Silverman (I) | 2 | 4 | 2 | 0 | 8 |
| Anita Bonds (D-Incumbent) | 2 | 3 | 2.5 | 0 | 7.5 |
| Robert White (I) | 2 | 3 | 2.5 | 0 | 7.5 |
| Kishan Putta (I) | 2 | 2 | 2 | 0 | 6 |
| Brian Hart (I) | 1.5 | 2 | 1.5 | 0 | 5 |
| Khalid Pitts (I) | 1.5 | 1.5 | 2 | 0 | 5 |
| Eugene Puryear (SG) | 1.5 | 1.5 | 1.5 | 0 | 4.5 |
| Wendell Felder (I) | 1.5 | 1 | 0.5 | 0 | 3 |
| Michael D. Brown (I) | 2 | 0 | 0 | 0 | 2 |
| Marc Morgan (R) | 0 | 0 | 2 | 0 | 2* |
| Calvin H. Gurley (I) | 1 | 0 | 0 | 0 | 1 |
| Eric J. Jones (I) | 0 | 0 | 0 | 0 | 0* |
| Frederick Steiner (L) | 0 | 0 | 0 | 0 | 0* |
| WARD 1 COUNCIL | |||||
| Brianne K. Nadeau (D) | 2 | 2 | 1 | 0 | 5 |
| Ernest E. Johnson (I) | 1.5 | 0 | 0 | 0 | 1.5 |
| John Vaught LaBeaume (L) | 0 | 0 | 0 | 0 | 0* |
| WARD 3 COUNCIL | |||||
| Mary M. Cheh (D-Incumbent) | 1.5 | 3 | 3 | 1 | 8.5 |
| Ryan Sabot (L) | 0 | 0 | 0 | 0 | 0* |
| WARD 5 COUNCIL | |||||
| Kenyan McDuffie (D-Incumbent) | 1 | 1.5 | 2 | 0 | 4.5 |
| Preston Cornish (L) | 1 | 0.5 | 0 | 0 | 1.5 |
| WARD 6 COUNCIL | |||||
| Charles Allen (D) | 2 | 3.5 | 3 | 0 | 8.5 |
| Pranav Badhwar (L) | 1.5 | 0.5 | 0 | 0 | 2 |
Key to available ratings points
| Questionnaire: yes/no | +/- 2 points |
| Questionnaire: substantive grasp of issues | +/- 4 points |
| Record: | +/- 3 points |
| Championship: taking the lead on an issue of concern to LGBT people | +/- 1 point |
| Total available: | +/- 10 points |