Points Breakdown for GLAA 2014 Primary Ratings
Note: Ratings marked with an asterisk (*) indicate a candidate who did not return a questionnaireand was therefore rated solely on his or her known record on LGBT issues.
Candidate Ratings as of March 11, 2014
(We reserve the right to re-rate candidates based on additional information
received during the campaign.)
| Candidate | Yes/No (+/- 2) |
Substance (+/- 4) |
Record (+/- 3) |
Championship (+/- 1) |
Total (+/- 10) |
| MAYOR | |||||
| Vincent C. Gray (D-Incumbent) | 2 | 4 | 3 | 1 | 10 |
| Tommy Wells (D) | 2 | 3.5 | 3 | 1 | 9.5 |
| Jack Evans (D) | 2 | 3 | 3 | 1 | 9 |
| Andy Shallal (D) | 2 | 2 | 2 | 0 | 6 |
| Muriel E. Bowser (D) | 1 | 1.5 | 2.5 | 0.5 | 5.5 |
| Reta Jo Lewis (D) | 1.5 | 2 | 1 | 0 | 4.5 |
| Vincent Orange (D) | 2 | 0 | 1 | 0 | 3 |
| Carlos Allen (D) | 0 | 0 | 0 | 0 | 0* |
| Faith (SG) | 2 | 1 | 0.5 | 0 | 3.5 |
| Bruce Majors (L) | 0.5 | 0.5 | 1 | 0 | 2 |
| COUNCIL CHAIRMAN | |||||
| Phil Mendelson (D-Incumbent) | 2 | 4 | 3 | 1 | 10 |
| Calvin H. Gurley (D) | 0.5 | 0 | 0.5 | 0 | 1 |
| AT-LARGE COUNCIL | |||||
| Nate Bennett-Fleming (D) | 1.5 | 3.5 | 2 | 0 | 7 |
| Anita Bonds (D-Incumbent) | 2 | 2 | 2 | 0 | 6 |
| Pedro Rubio (D) | 1.5 | 1 | 0.5 | 0 | 3 |
| John F. Settles, II (D) | 1.5 | 1 | 0 | 0 | 2.5 |
| Kevin Valentine Jr. (D) | 0 | 0 | 0 | 0 | 0* |
| Marc Morgan (R) | 0 | 0 | 2 | 0 | 2* |
| Eugene Puryear (SG) | 1.5 | 1.5 | 1.5 | 0 | 4.5 |
| G. Lee Aikin (SG) | 2 | 1 | 0 | 0 | 3 |
| Frederick Steiner (L) | 0 | 0 | 0 | 0 | 0* |
| WARD 1 COUNCIL | |||||
| Jim Graham (D-Incumbent) | 1 | 2.5 | 3 | 1 | 7.5 |
| Brianne K. Nadeau (D) | 2 | 2 | 1 | 0 | 5 |
| WARD 3 COUNCIL | |||||
| Mary M. Cheh (D-Incumbent) | 1.5 | 3 | 3 | 1 | 8.5 |
| Ryan Sabot (L) | 0 | 0 | 0 | 0 | 0* |
| WARD 5 COUNCIL | |||||
| Kenyan McDuffie (D-Incumbent) | 1 | 1.5 | 2 | 0 | 4.5 |
| Kathy Henderson (D) | 0.5 | 0 | -0.5 | 0 | 0 |
| Carolyn C. Steptoe (D) | 0 | 0 | -2 | 0 | -2* |
| WARD 6 COUNCIL | |||||
| Charles Allen (D) | 2 | 3.5 | 3 | 0 | 8.5 |
| Darrel Thompson (D) | 1 | 1 | 1 | 0 | 3 |
| Pranav Badhwar (L) | 1.5 | 0.5 | 0 | 0 | 2 |
Key to available ratings points
| Questionnaire: yes/no | +/- 2 points |
| Questionnaire: substantive grasp of issues | +/- 4 points |
| Record: | +/- 3 points |
| Championship: taking the lead on an issue of concern to LGBT people | +/- 1 point |
| Total available: | +/- 10 points |